# | First | Last | Position |
---|---|---|---|
1 | Vienna | Colbourne | |
2 | Cooper | Regnier | |
3 | Kain | Murphy | |
5 | Thomas | Hoeving | |
6 | Kiptyn | Klassen | |
7 | Cédrick | Fortin | |
8 | Caleb | Hoenderop | |
9 | Alyvia | Klassen | |
10 | Greyson | Friedrich | |
11 | Jelani | Wright | |
12 | Aria | Gamache | |
15 | Sutton | Kalinski | |
17 | Declan | Healey | |
18 | Jonah | Jansen |
Sat, May. 03, 2025 11:15 AM - 11:15 AM
Servus Sports Centre - Mike's Fieldhouse
Sat, May. 03, 2025 7:15 PM - 7:15 PM
Servus Sports Centre - Mike's Fieldhouse
Sun, May. 04, 2025 11:15 AM - 11:15 AM
Servus Sports Centre - Remax Fieldhouse