# | First | Last | Position |
---|---|---|---|
1 | Rowin | Philip | |
2 | Brendan | Nawrot | |
6 | Zuri | Lacoursiere | |
7 | Lochlan | Hilchie | |
8 | Evan | Parker | |
13 | Colbie | Gross | |
14 | Dante | Flores | |
15 | Ryder | Surkan | |
16 | Daxon | Poulin | |
17 | Marshall | Way | |
18 | Casey | Comrie | |
19 | Drayden | Normand |
Sat, May. 03, 2025 10:00 AM - 10:00 AM
Servus Sports Centre - Remax Fieldhouse
Sat, May. 03, 2025 8:30 PM - 8:30 PM
Servus Sports Centre - Mike's Fieldhouse
Sat, May. 10, 2025 4:30 PM
Cold Lake Energy Centre Cenovus Energy Arena