# | First | Last | Position |
---|---|---|---|
1 | Paige | Hesterman | |
2 | Cayden | Scott | (AP) |
3 | Oscar | Fersovitch | |
4 | Autumn | Clarke | |
6 | Linus | Fersovitch | |
7 | Melody | Mueller | |
8 | Ryken | Wakulchyk | |
9 | Jack | Wakulchyk | |
10 | Cruz | Kunec | |
11 | Jacob | Heffner | |
13 | Mason | Graham | |
14 | Otto | Brimacombe | |
15 | Madelyn | Loree | |
16 | Weston | Wladyka | |
17 | Asher | Gerlinsky | |
18 | Levi | Auger | |
19 | Nolan | Wurzer |
Sat, May. 03, 2025 11:15 AM - 11:15 AM
Servus Sports Centre - Remax Fieldhouse
Sat, May. 03, 2025 7:15 PM - 7:15 PM
Servus Sports Centre - Mike's Fieldhouse
Fri, May. 09, 2025 6:00 PM - 7:00 PM
AECOM Fieldhouse- Bonnyville District & Centennial Centre
Sat, May. 10, 2025 12:00 PM - 1:00 PM
Cold Lake Energy Centre Cenovus Energy Arena
Sun, May. 11, 2025 8:00 AM - 9:00 AM
AECOM Fieldhouse-Bonnyville District & Centennial Centre