# | First | Last | Position |
---|---|---|---|
22 | Noah | Wakulchyk | |
44 | Hudsyn | Orcutt | |
67 | Micah | Lauze | |
68 | Owen | Benoit | |
74 | Ryder | Nowosad | Goalie |
75 | Jayce | Ouellette | |
77 | Elijah | Head | |
79 | Connor | Palazzi | |
85 | Hartal | Tatla | |
87 | Keagan | Dixon | |
88 | Avery | Scott | |
89 | Callen | Fox | |
94 | Kael | Cardinal | |
95 | Mason | Wojcik | |
96 | Colt | Kunec | |
98 | Harrison | Britton |
Fri, May. 09, 2025 6:00 PM - 7:15 PM
Bonnyville and District Centennial Center
Sat, May. 10, 2025 9:00 AM - 10:15 AM
Cold Lake Energy Centre Cenovus Energy Arena