| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U9-3 | 1 | 1 | 4 | 6 | |
| Wood Buffalo Bisons U9 | 0 | 1 | 1 | 2 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Waylon Dechaine | 3 | 0 | 3 | 0 |
| 15 | Wyatt Coulter | 3 | 0 | 3 | 0 |
| 9 | Miller Morrison | 0 | 0 | 0 | 0 |
| 8 | Rhett Brimacombe | 0 | 0 | 0 | 0 |
| 6 | Lawson Wandler | 0 | 0 | 0 | 2 |
| 4 | Fitz Jensen | 0 | 0 | 0 | 0 |
| 2 | Laikyn Paice | 0 | 0 | 0 | 0 |
| 16 | Greer harmse | 0 | 0 | 0 | 0 |
| 14 | Tanner Anderson | 0 | 0 | 0 | 0 |
| 13 | Logan Amyotte | 0 | 0 | 0 | 0 |
| 12 | Aberlene Miller | 0 | 0 | 0 | 0 |
| 11 | Bowen Rivard | 0 | 0 | 0 | 2 |
| 10 | Cullen Schnurer | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Logan Amyotte | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hayes Leinberger | 1 | 0 | 1 | 0 |
| 2 | Jack Harmer | 1 | 0 | 1 | 0 |
| 7 | Wyatt Thomas | 0 | 0 | 0 | 0 |
| 6 | Kane McMorran | 0 | 0 | 0 | 0 |
| 5 | Austin Lavoie | 0 | 0 | 0 | 0 |
| 4 | axl zebedee | 0 | 0 | 0 | 2 |
| 23 | Everett Upper | 0 | 0 | 0 | 0 |
| 22 | Fern Geres | 0 | 0 | 0 | 0 |
| 21 | Hudson Leinberger | 0 | 0 | 0 | 0 |
| 20 | Dawson Maclean | 0 | 0 | 0 | 0 |
| 17 | Maren Haukeness | 0 | 0 | 0 | 0 |
| 11 | Mack Roberts | 0 | 0 | 0 | 2 |
| 1 | Paisley Beadle | 0 | 0 | 0 | 0 |
| Beckam Merlo | 0 | 0 | 0 | 0 | |
| Braxton Struhar | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Paisley Beadle | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager bpaice1@hotmail.com b••••••@••••••••• 7807531831 (•••) ••• •••• |
| Assistant Coach b-schnurer@hotmail.com b••••••@••••••••• 780-645-8237 (•••) ••• •••• |
| Head Coach coreywandler@gmail.com c••••••@••••••••• 7806458571 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Assistant Coach islandemerg@gmail.com i••••••@••••••••• 7807995379 (•••) ••• •••• |
| Head Coach craigupper86@gmail.com c••••••@••••••••• 7808382332 (•••) ••• •••• |
| Manager stephaniepharmer@gmail.com s••••••@••••••••• 7809727727 (•••) ••• •••• |