| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 0 | 1 | 1 | |
| Lakeland Heat U9-3 | 1 | 1 | 2 | 4 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kane McMorran | 1 | 0 | 1 | 0 |
| 8 | Hayes Leinberger | 0 | 0 | 0 | 0 |
| 7 | Wyatt Thomas | 0 | 0 | 0 | 0 |
| 5 | Austin Lavoie | 0 | 0 | 0 | 0 |
| 4 | axl zebedee | 0 | 0 | 0 | 0 |
| 24 | Beckam Merlo | 0 | 0 | 0 | 0 |
| 23 | Everett Upper | 0 | 0 | 0 | 0 |
| 22 | Fern Geres | 0 | 0 | 0 | 0 |
| 21 | Hudson Leinberger | 0 | 0 | 0 | 0 |
| 20 | Dawson Maclean | 0 | 0 | 0 | 2 |
| 2 | Jack Harmer | 0 | 0 | 0 | 2 |
| 13 | Parker Hoffman | 0 | 0 | 0 | 2 |
| 11 | Mack Roberts | 0 | 0 | 0 | 2 |
| 1 | Paisley Beadle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Miller Morrison | 1 | 0 | 1 | 0 |
| 8 | Rhett Brimacombe | 1 | 0 | 1 | 2 |
| 15 | Wyatt Coulter | 1 | 0 | 1 | 2 |
| 11 | Bowen Rivard | 1 | 0 | 1 | 2 |
| 7 | Waylon Dechaine | 0 | 0 | 0 | 0 |
| 6 | Lawson Wandler | 0 | 0 | 0 | 2 |
| 2 | Laikyn Paice | 0 | 0 | 0 | 0 |
| 14 | Tanner Anderson | 0 | 0 | 0 | 0 |
| 13 | Logan Amyotte | 0 | 0 | 0 | 0 |
| 12 | Aberlene Miller | 0 | 0 | 0 | 0 |
| 10 | Cullen Schnurer | 0 | 0 | 0 | 4 |
| Head Coach craigupper86@gmail.com c••••••@••••••••• 7808382332 (•••) ••• •••• |
| Manager stephaniepharmer@gmail.com s••••••@••••••••• 7809727727 (•••) ••• •••• |
| Manager bpaice1@hotmail.com b••••••@••••••••• 7807531831 (•••) ••• •••• |
| Assistant Coach b-schnurer@hotmail.com b••••••@••••••••• 780-645-8237 (•••) ••• •••• |
| Head Coach coreywandler@gmail.com c••••••@••••••••• 7806458571 (•••) ••• •••• |
| Trainer mrsbrimacombe@gmail.com m••••••@••••••••• 780-646-3366 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| ref |