| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U9-3 | 0 | 0 | 1 | 1 | |
| Lakeland Heat U9-2 | 0 | 0 | 1 | 1 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Wyatt Coulter | 1 | 0 | 1 | 0 |
| 9 | Miller Morrison | 0 | 0 | 0 | 0 |
| 8 | Rhett Brimacombe | 0 | 0 | 0 | 2 |
| 7 | Waylon Dechaine | 0 | 0 | 0 | 0 |
| 6 | Lawson Wandler | 0 | 0 | 0 | 0 |
| 4 | Fitz Jensen | 0 | 0 | 0 | 0 |
| 2 | Laikyn Paice | 0 | 0 | 0 | 2 |
| 16 | Greer harmse | 0 | 0 | 0 | 0 |
| 14 | Tanner Anderson | 0 | 0 | 0 | 0 |
| 13 | Logan Amyotte | 0 | 0 | 0 | 0 |
| 12 | Aberlene Miller | 0 | 0 | 0 | 0 |
| 11 | Bowen Rivard | 0 | 0 | 0 | 2 |
| 10 | Cullen Schnurer | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Pereira | 1 | 0 | 1 | 0 |
| 9 | Dane Marshall | 0 | 0 | 0 | 0 |
| 8 | Nash Benard | 0 | 0 | 0 | 0 |
| 7 | Wilder Cowden | 0 | 0 | 0 | 0 |
| 7 | Jace McDougall | 0 | 0 | 0 | 0 |
| 6 | Andi Laforce | 0 | 0 | 0 | 0 |
| 5 | Sage fortier | 0 | 0 | 0 | 0 |
| 5 | Luke Holland | 0 | 0 | 0 | 0 |
| 4 | Sophie Goulet | 0 | 0 | 0 | 0 |
| 3 | Grace Jory | 0 | 0 | 0 | 0 |
| 3 | Thatcher Le Roux | 0 | 0 | 0 | 0 |
| 22 | James Gillis | 0 | 0 | 0 | 0 |
| 2 | Brayla Johnson | 0 | 0 | 0 | 2 |
| 19 | Weston Wangler | 0 | 0 | 0 | 0 |
| 18 | Brady Benard | 0 | 0 | 0 | 0 |
| 16 | Liam Urlacher | 0 | 0 | 0 | 0 |
| 15 | Cavan Boozan | 0 | 0 | 0 | 4 |
| 14 | Tucker Stoyles | 0 | 0 | 0 | 0 |
| 13 | Upkar Tatla | 0 | 0 | 0 | 0 |
| 12 | Bryton Poulin | 0 | 0 | 0 | 0 |
| 11 | Jaxon Ross | 0 | 0 | 0 | 0 |
| 10 | William Sibley | 0 | 0 | 0 | 2 |
| 1 | Colt Luton | 0 | 0 | 0 | 0 |
| Manager bpaice1@hotmail.com b••••••@••••••••• 7807531831 (•••) ••• •••• |
| Assistant Coach b-schnurer@hotmail.com b••••••@••••••••• 780-645-8237 (•••) ••• •••• |
| Head Coach coreywandler@gmail.com c••••••@••••••••• 7806458571 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach jaclynstoyles@hotmail.com j••••••@••••••••• 7805736892 (•••) ••• •••• |
| Manager jorilaforce@gmail.com j••••••@••••••••• 7802012978 (•••) ••• •••• |
| Head Coach tlaforce@hotmail.ca t••••••@••••••••• 7802077351 (•••) ••• •••• |