| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U9-3 | 6 | 0 | 0 | 6 | |
| Border Brutes U9 | 3 | 0 | 0 | 3 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lawson Wandler | 4 | 0 | 4 | 0 |
| 8 | Rhett Brimacombe | 2 | 0 | 2 | 4 |
| 9 | Miller Morrison | 0 | 0 | 0 | 0 |
| 7 | Waylon Dechaine | 0 | 0 | 0 | 0 |
| 2 | Laikyn Paice | 0 | 0 | 0 | 0 |
| 15 | Wyatt Coulter | 0 | 0 | 0 | 2 |
| 14 | Tanner Anderson | 0 | 0 | 0 | 0 |
| 13 | Logan Amyotte | 0 | 0 | 0 | 0 |
| 12 | Aberlene Miller | 0 | 0 | 0 | 0 |
| 11 | Bowen Rivard | 0 | 0 | 0 | 0 |
| 10 | Cullen Schnurer | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Oliver Kwan | 1 | 0 | 1 | 0 |
| 16 | Dawsyn Flanagan | 1 | 0 | 1 | 0 |
| 10 | Jakoby Heck | 1 | 0 | 1 | 0 |
| 9 | Colter Jubinville | 0 | 0 | 0 | 0 |
| 8 | Nixon Wiens | 0 | 0 | 0 | 4 |
| 7 | Olivia Walker | 0 | 0 | 0 | 0 |
| 6 | Macy Chambers | 0 | 0 | 0 | 0 |
| 5 | Nash Gisi | 0 | 0 | 0 | 2 |
| 3 | Miles Madej | 0 | 0 | 0 | 0 |
| 22 | Adelaide Cottrill | 0 | 0 | 0 | 0 |
| 20 | Breah Harvey | 0 | 0 | 0 | 0 |
| 2 | Micah Bagnall | 0 | 0 | 0 | 0 |
| 19 | Jonathan Wilkie | 0 | 0 | 0 | 0 |
| 18 | Rory Davidson | 0 | 0 | 0 | 0 |
| 17 | Lincon Brassington | 0 | 0 | 0 | 0 |
| 15 | Kaiden Raymond | 0 | 0 | 0 | 0 |
| 14 | DEXTER WOODLAND-PAUL | 0 | 0 | 0 | 0 |
| 12 | Reid Coulson | 0 | 0 | 0 | 0 |
| 11 | Ramsay Eldridge | 0 | 0 | 0 | 0 |
| 1 | Coleson Ellis | 0 | 0 | 0 | 0 |
| Manager bpaice1@hotmail.com b••••••@••••••••• 7807531831 (•••) ••• •••• |
| Assistant Coach b-schnurer@hotmail.com b••••••@••••••••• 780-645-8237 (•••) ••• •••• |
| Head Coach coreywandler@gmail.com c••••••@••••••••• 7806458571 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Referee |
| Referee |