| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U9-1 | 0 | 0 | 1 | 1 | |
| Lakeland Heat U9-3 | 1 | 1 | 0 | 2 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Boston Weber | 1 | 0 | 1 | 0 |
| 9 | Nico Danyluk | 0 | 0 | 0 | 0 |
| 8 | Clancy Klassen | 0 | 0 | 0 | 0 |
| 7 | Waylen Butler | 0 | 0 | 0 | 0 |
| 6 | Osyp Paul | 0 | 0 | 0 | 0 |
| 5 | Tucker Dallyn | 0 | 0 | 0 | 0 |
| 4 | Fitz Jensen | 0 | 0 | 0 | 2 |
| 3 | Luke Pulak | 0 | 0 | 0 | 0 |
| 2 | Zayne Eddamni | 0 | 0 | 0 | 0 |
| 14 | Mason Goerzen | 0 | 0 | 0 | 0 |
| 12 | Roch Champagne | 0 | 0 | 0 | 2 |
| 10 | Greer Harmse | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rhett Brimacombe | 1 | 0 | 1 | 2 |
| 15 | Wyatt Coulter | 1 | 0 | 1 | 2 |
| 9 | Miller Morrison | 0 | 0 | 0 | 0 |
| 7 | Waylon Dechaine | 0 | 0 | 0 | 0 |
| 6 | Lawson Wandler | 0 | 0 | 0 | 0 |
| 2 | Laikyn Paice | 0 | 0 | 0 | 0 |
| 14 | Tanner Anderson | 0 | 0 | 0 | 0 |
| 13 | Logan Amyotte | 0 | 0 | 0 | 0 |
| 12 | Aberlene Miller | 0 | 0 | 0 | 0 |
| 11 | Bowen Rivard | 0 | 0 | 0 | 0 |
| 10 | Cullen Schnurer | 0 | 0 | 0 | 0 |
| Manager bpaice1@hotmail.com b••••••@••••••••• 7807531831 (•••) ••• •••• |
| Assistant Coach b-schnurer@hotmail.com b••••••@••••••••• 780-645-8237 (•••) ••• •••• |
| Head Coach coreywandler@gmail.com c••••••@••••••••• 7806458571 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Referee |
| Ref |