| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U11-1 | 3 | 4 | 0 | 7 | |
| Vermilion Roar U11 | 3 | 1 | 4 | 8 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bekkam Paice | 2 | 0 | 2 | 2 |
| 10 | Kai Sylvestre | 2 | 0 | 2 | 0 |
| 5 | Lochlan Scott | 1 | 0 | 1 | 0 |
| 16 | Reid Skoreyko | 1 | 0 | 1 | 2 |
| 12 | Griffin Wandler | 1 | 0 | 1 | 2 |
| 8 | Lane Isley | 0 | 1 | 1 | 0 |
| 7 | Clark Upham | 0 | 0 | 0 | 0 |
| 6 | Maverick Kozina | 0 | 0 | 0 | 0 |
| 4 | Bentley Brunet | 0 | 0 | 0 | 0 |
| 21 | Hudson Wagner | 0 | 1 | 1 | 0 |
| 19 | Kayden Hesterman | 0 | 0 | 0 | 0 |
| 15 | Jaxon Van Den Bossche | 0 | 0 | 0 | 0 |
| 14 | Hunter Woynarowich | 0 | 0 | 0 | 2 |
| 13 | Ronan Gerlinsky | 0 | 0 | 0 | 0 |
| 11 | Guillaume Gaulin | 0 | 0 | 0 | 0 |
| 1 | Ezra Poitras Beriault | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Wacey Hoffman | 2 | 0 | 2 | 0 |
| 37 | Boe D’Andrea | 2 | 2 | 4 | 0 |
| 28 | Walker Brown | 2 | 1 | 3 | 0 |
| 44 | Jay Goldsmith | 1 | 0 | 1 | 0 |
| 24 | Hensley Stolz | 1 | 1 | 2 | 0 |
| 45 | Remington Balash | 0 | 0 | 0 | 0 |
| 42 | Hendrix Tennant | 0 | 0 | 0 | 0 |
| 40 | Rhett Balash | 0 | 0 | 0 | 0 |
| 39 | Trygve Selte | 0 | 1 | 1 | 0 |
| 36 | Damon Olson | 0 | 0 | 0 | 0 |
| 34 | Rhett Harasiuk | 0 | 0 | 0 | 0 |
| 33 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 27 | Charlie Goldsmith | 0 | 0 | 0 | 0 |
| 25 | Hudson Wells | 0 | 0 | 0 | 2 |
| 23 | Kashton Durocher | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| 21 | Colby Wildeman | 0 | 0 | 0 | 0 |
| Assistant Coach aliciadscott91@gmail.com a••••••@••••••••• 7808387004 (•••) ••• •••• |
| Head Coach clwagnerx@gmail.com c••••••@••••••••• 7808130484 (•••) ••• •••• |
| Assistant Coach matt.woynarowich@gmail.com m••••••@••••••••• 7802077040 (•••) ••• •••• |
| Head Coach quartercuts@outlook.com q••••••@••••••••• 7806329267 (•••) ••• •••• |
| Assistant Coach dointoin9@hotmail.com d••••••@••••••••• 7805817469 (•••) ••• •••• |
| Trainer jeff.bourque2021@outlook.com j••••••@••••••••• 7808530990 (•••) ••• •••• |
| Manager kristalinnea@hotmail.com k••••••@••••••••• 7808530990 (•••) ••• •••• |
| Assistant Coach tennantsean16@gmail.com t••••••@••••••••• 780-581-5510 (•••) ••• •••• |
| ref |
| referee |