| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Border Brutes U11 | 4 | 3 | 3 | 10 | |
| Lakeland Heat U11-1 | 4 | 1 | 4 | 9 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooks Campbell | 3 | 1 | 4 | 2 |
| 24 | Maddox Neil | 2 | 0 | 2 | 0 |
| 19 | James Ference | 2 | 0 | 2 | 2 |
| 25 | Jaxon Brassington | 1 | 0 | 1 | 0 |
| 14 | Deklan Parkyn | 1 | 0 | 1 | 0 |
| 10 | Jax Feasby | 1 | 1 | 2 | 2 |
| 6 | Andrew Fiedler | 0 | 0 | 0 | 2 |
| 5 | Henley Lantz | 0 | 0 | 0 | 0 |
| 3 | Rylan Brassington | 0 | 0 | 0 | 0 |
| 23 | Griffin Eldridge | 0 | 0 | 0 | 0 |
| 21 | Emmett Thompson | 0 | 0 | 0 | 0 |
| 20 | Levi Ambrus | 0 | 0 | 0 | 0 |
| 2 | Beau Wutzke | 0 | 0 | 0 | 0 |
| 16 | William Bertelsen | 0 | 0 | 0 | 0 |
| 11 | Sebastian Dentremont | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Griffin Wandler | 3 | 0 | 3 | 0 |
| 16 | Reid Skoreyko | 2 | 0 | 2 | 0 |
| 9 | Bekkam Paice | 1 | 0 | 1 | 0 |
| 5 | Lochlan Scott | 1 | 0 | 1 | 5 |
| 4 | Bentley Brunet | 1 | 0 | 1 | 0 |
| 15 | Jaxon Van Den Bossche | 1 | 0 | 1 | 0 |
| 8 | Lane Isley | 0 | 0 | 0 | 0 |
| 7 | Clark Upham | 0 | 0 | 0 | 0 |
| 6 | Maverick Kozina | 0 | 0 | 0 | 0 |
| 3 | Anika Kunec | 0 | 0 | 0 | 0 |
| 21 | Hudson Wagner | 0 | 0 | 0 | 0 |
| 17 | Ezra Poitras Beriault | 0 | 0 | 0 | 2 |
| 14 | Hunter Woynarowich | 0 | 0 | 0 | 0 |
| 13 | Ronan Gerlinsky | 0 | 0 | 0 | 0 |
| 11 | Guillaume Gaulin | 0 | 0 | 0 | 2 |
| 10 | Kai Sylvestre | 0 | 1 | 1 | 0 |
| 1 | Kayden Hesterman | 0 | 0 | 0 | 0 |
| Head Coach dalton.n@landloilfield.com d••••••@••••••••• 7802051402 (•••) ••• •••• |
| Assistant Coach Kyle.b@landloilfield.com K••••••@••••••••• 3063079075 (•••) ••• •••• |
| Trainer |
| Manager sheenadentremont@gmail.com s••••••@••••••••• 7805229004 (•••) ••• •••• |
| Assistant Coach aliciadscott91@gmail.com a••••••@••••••••• 7808387004 (•••) ••• •••• |
| Manager amberdawnwagner@gmail.com a••••••@••••••••• 5872015095 (•••) ••• •••• |
| Head Coach clwagnerx@gmail.com c••••••@••••••••• 7808130484 (•••) ••• •••• |
| Assistant Coach matt.woynarowich@gmail.com m••••••@••••••••• 7802077040 (•••) ••• •••• |
| Trainer mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Penalty Box |
| Referee |
| Score Sheet |
| Referee |
| Penalty Box |
| Score Clock |