| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U11 | 3 | 0 | 2 | 5 | |
| Lakeland Heat U11-1 | 2 | 3 | 2 | 7 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Denten Barber | 2 | 0 | 2 | 4 |
| 41 | Hudson Lahaye | 1 | 0 | 1 | 0 |
| 18 | Marek Bullard | 1 | 0 | 1 | 0 |
| 10 | Nymar Arbeed | 1 | 0 | 1 | 0 |
| 90 | Paisley Marois | 0 | 0 | 0 | 0 |
| 88 | Lainey Hassall | 0 | 0 | 0 | 0 |
| 79 | Porter Dicker | 0 | 0 | 0 | 0 |
| 77 | Koi Russnak | 0 | 0 | 0 | 0 |
| 74 | Foster Dennis | 0 | 0 | 0 | 0 |
| 61 | Bowie Franklin | 0 | 0 | 0 | 0 |
| 33 | Brooks Hall | 0 | 0 | 0 | 0 |
| 24 | Matthew Matters | 0 | 0 | 0 | 0 |
| 23 | Hazen Henry | 0 | 0 | 0 | 0 |
| 2 | Decker Andersen | 0 | 0 | 0 | 0 |
| 17 | Zofia Coles | 0 | 0 | 0 | 0 |
| 11 | Ryan Hassall | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lochlan Scott | 2 | 0 | 2 | 0 |
| 9 | Bekkam Paice | 1 | 0 | 1 | 0 |
| 3 | Anika Kunec | 1 | 0 | 1 | 0 |
| 15 | Jaxon Van Den Bossche | 1 | 0 | 1 | 0 |
| 12 | Griffin Wandler | 1 | 0 | 1 | 2 |
| 10 | Kai Sylvestre | 1 | 0 | 1 | 0 |
| 7 | Clark Upham | 0 | 0 | 0 | 0 |
| 6 | Maverick Kozina | 0 | 0 | 0 | 0 |
| 4 | Bentley Brunet | 0 | 0 | 0 | 2 |
| 21 | Hudson Wagner | 0 | 0 | 0 | 0 |
| 2 | Annick Brimacombe | 0 | 0 | 0 | 0 |
| 14 | Hunter Woynarowich | 0 | 0 | 0 | 2 |
| 11 | Guillaume Gaulin | 0 | 0 | 0 | 2 |
| 1 | Kayden Hesterman | 0 | 0 | 0 | 0 |
| Head Coach chloe_hassall@icloud.com c••••••@••••••••• 3068190523 (•••) ••• •••• |
| Manager iman.yehia@gmail.com i••••••@••••••••• 7802614626 (•••) ••• •••• |
| Assistant Coach franklin_matt@outlook.com f••••••@••••••••• 7808066380 (•••) ••• •••• |
| Assistant Coach aliciadscott91@gmail.com a••••••@••••••••• 7808387004 (•••) ••• •••• |
| Manager amberdawnwagner@gmail.com a••••••@••••••••• 5872015095 (•••) ••• •••• |
| Head Coach clwagnerx@gmail.com c••••••@••••••••• 7808130484 (•••) ••• •••• |
| Assistant Coach matt.woynarowich@gmail.com m••••••@••••••••• 7802077040 (•••) ••• •••• |
| Trainer mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Ref |
| Ref |