| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U11-1 | 4 | 11 | 0 | 15 | |
| Wood Buffalo Bisons U11 | 2 | 0 | 0 | 2 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Reid Skoreyko | 5 | 1 | 6 | 0 |
| 9 | Bekkam Paice | 3 | 0 | 3 | 0 |
| 12 | Griffin Wandler | 2 | 3 | 5 | 0 |
| 10 | Kai Sylvestre | 2 | 0 | 2 | 0 |
| 5 | Lochlan Scott | 1 | 0 | 1 | 2 |
| 14 | Hunter Woynarowich | 1 | 0 | 1 | 0 |
| 13 | Ronan Gerlinsky | 1 | 0 | 1 | 0 |
| 8 | Lane Isley | 0 | 0 | 0 | 0 |
| 7 | Clark Upham | 0 | 0 | 0 | 0 |
| 6 | Maverick Kozina | 0 | 0 | 0 | 0 |
| 4 | Bentley Brunet | 0 | 0 | 0 | 0 |
| 3 | Anika Kunec | 0 | 0 | 0 | 0 |
| 21 | Hudson Wagner | 0 | 0 | 0 | 0 |
| 2 | Annick Brimacombe | 0 | 1 | 1 | 0 |
| 17 | Ezra Poitras Beriault | 0 | 1 | 1 | 0 |
| 15 | Jaxon Van Den Bossche | 0 | 0 | 0 | 2 |
| 11 | Guillaume Gaulin | 0 | 0 | 0 | 4 |
| 1 | Kayden Hesterman | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Tyson Donahue | 2 | 0 | 2 | 0 |
| 7 | Leo harmer | 0 | 0 | 0 | 0 |
| 6 | Lincoln Gear | 0 | 0 | 0 | 0 |
| 32 | Madelyn Morris | 0 | 0 | 0 | 0 |
| 3 | Jett Kennedy | 0 | 0 | 0 | 0 |
| 29 | Lochlann Felix | 0 | 0 | 0 | 9 |
| 28 | Kai Vance | 0 | 0 | 0 | 0 |
| 21 | Mathieu Pigeon | 0 | 0 | 0 | 0 |
| 15 | westyn Marcel | 0 | 0 | 0 | 0 |
| 13 | Connor MacAulay | 0 | 0 | 0 | 0 |
| 12 | Griffin Kwiatkowski | 0 | 0 | 0 | 2 |
| 10 | Owen Moran | 0 | 0 | 0 | 0 |
| 1 | Ranger Faust | 0 | 0 | 0 | 0 |
| Assistant Coach aliciadscott91@gmail.com a••••••@••••••••• 7808387004 (•••) ••• •••• |
| Manager amberdawnwagner@gmail.com a••••••@••••••••• 5872015095 (•••) ••• •••• |
| Head Coach clwagnerx@gmail.com c••••••@••••••••• 7808130484 (•••) ••• •••• |
| Assistant Coach matt.woynarowich@gmail.com m••••••@••••••••• 7802077040 (•••) ••• •••• |
| Club Executive tricia.holder@lakelandlacrosse.ca t••••••@••••••••• 7805730083 (•••) ••• •••• |
| Trainer mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Manager ktassinari2017@gmail.com k••••••@••••••••• 7802152447 (•••) ••• •••• |
| Head Coach Tyler.dyke15@gmail.com T••••••@••••••••• 6138782698 (•••) ••• •••• |