| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Border Brutes U11 | 5 | 4 | 3 | 12 | |
| Lakeland Heat U11-1 | 1 | 2 | 0 | 3 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooks Campbell | 7 | 0 | 7 | 6 |
| 5 | Henley Lantz | 1 | 0 | 1 | 0 |
| 21 | Emmett Thompson | 1 | 0 | 1 | 0 |
| 16 | William Bertelsen | 1 | 1 | 2 | 0 |
| 15 | Axel Potts | 1 | 0 | 1 | 0 |
| 10 | Jax Feasby | 1 | 4 | 5 | 0 |
| 7 | Andersen Funk | 0 | 0 | 0 | 0 |
| 6 | Andrew Fiedler | 0 | 0 | 0 | 0 |
| 3 | Rylan Brassington | 0 | 0 | 0 | 0 |
| 25 | Jaxon Brassington | 0 | 0 | 0 | 7 |
| 24 | Maddox Neil | 0 | 0 | 0 | 0 |
| 23 | Griffin Eldridge | 0 | 0 | 0 | 0 |
| 20 | Levi Ambrus | 0 | 0 | 0 | 4 |
| 2 | Beau Wutzke | 0 | 0 | 0 | 0 |
| 19 | James Ference | 0 | 0 | 0 | 2 |
| 18 | Mason Jubinville | 0 | 0 | 0 | 0 |
| 14 | Deklan Parkyn | 0 | 0 | 0 | 0 |
| 11 | Sebastian Dentremont | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Reid Skoreyko | 1 | 0 | 1 | 0 |
| 14 | Hunter Woynarowich | 1 | 0 | 1 | 0 |
| 13 | Ronan Gerlinsky | 1 | 0 | 1 | 0 |
| 9 | Bekkam Paice | 0 | 0 | 0 | 2 |
| 8 | Lane Isley | 0 | 0 | 0 | 0 |
| 7 | Clark Upham | 0 | 0 | 0 | 0 |
| 6 | Maverick Kozina | 0 | 0 | 0 | 0 |
| 5 | Lochlan Scott | 0 | 1 | 1 | 2 |
| 4 | Bentley Brunet | 0 | 0 | 0 | 2 |
| 3 | Anika Kunec | 0 | 0 | 0 | 0 |
| 21 | Hudson Wagner | 0 | 0 | 0 | 0 |
| 2 | Annick Brimacombe | 0 | 0 | 0 | 0 |
| 17 | Ezra Poitras Beriault | 0 | 0 | 0 | 0 |
| 15 | Jaxon Van Den Bossche | 0 | 0 | 0 | 0 |
| 12 | Griffin Wandler | 0 | 0 | 0 | 0 |
| 11 | Guillaume Gaulin | 0 | 0 | 0 | 0 |
| 10 | Kai Sylvestre | 0 | 0 | 0 | 0 |
| 1 | Kayden Hesterman | 0 | 0 | 0 | 0 |
| assistant coach |
| Head Coach dalton.n@landloilfield.com d••••••@••••••••• 7802051402 (•••) ••• •••• |
| Assistant Coach Kyle.b@landloilfield.com K••••••@••••••••• 3063079075 (•••) ••• •••• |
| Trainer |
| Manager sheenadentremont@gmail.com s••••••@••••••••• 7805229004 (•••) ••• •••• |
| Assistant Coach aliciadscott91@gmail.com a••••••@••••••••• 7808387004 (•••) ••• •••• |
| Manager amberdawnwagner@gmail.com a••••••@••••••••• 5872015095 (•••) ••• •••• |
| Head Coach clwagnerx@gmail.com c••••••@••••••••• 7808130484 (•••) ••• •••• |
| Assistant Coach matt.woynarowich@gmail.com m••••••@••••••••• 7802077040 (•••) ••• •••• |
| Trainer mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Shot Clock |
| Red |
| Game Sheet |
| Penalty Box |
| Score clock |
| Penalty Box |
| ref |