| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U13-1 | 1 | 4 | 1 | 6 | |
| Border Brutes U13-1 | 0 | 1 | 2 | 3 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kain Murphy | 2 | 0 | 2 | 8 |
| 9 | Blake Holmes | 1 | 0 | 1 | 0 |
| 5 | Jacob Heffner | 1 | 1 | 2 | 2 |
| 4 | Cruz Kunec | 1 | 1 | 2 | 2 |
| 17 | Weston Wladyka | 1 | 0 | 1 | 0 |
| 86 | Reid Trenchuk | 0 | 1 | 1 | 0 |
| 7 | Harley Weber | 0 | 0 | 0 | 2 |
| 6 | Rivers Clarke | 0 | 0 | 0 | 2 |
| 3 | Emma Heffner | 0 | 0 | 0 | 0 |
| 21 | Nolan Wurzer | 0 | 0 | 0 | 0 |
| 20 | Hudson Cardinal | 0 | 0 | 0 | 0 |
| 2 | Greyson Friedrich | 0 | 0 | 0 | 0 |
| 19 | Chase Hodgins | 0 | 0 | 0 | 0 |
| 18 | Levi Auger | 0 | 0 | 0 | 0 |
| 14 | Linus Fersovitch | 0 | 0 | 0 | 0 |
| 13 | Melody Mueller | 0 | 0 | 0 | 0 |
| 12 | Cayden Scott | 0 | 1 | 1 | 0 |
| 11 | Autumn Clarke | 0 | 0 | 0 | 0 |
| 1 | GemaLee Gaulin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | GemaLee Gaulin | 45:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oliver Kowalczyk | 1 | 0 | 1 | 0 |
| 16 | Kessler Zweifel | 1 | 0 | 1 | 0 |
| 11 | Aeden Smith | 1 | 0 | 1 | 2 |
| 9 | Rhett Nygren | 0 | 0 | 0 | 0 |
| 5 | Nayvie Mason | 0 | 0 | 0 | 0 |
| 4 | Paul Wytrykusz | 0 | 0 | 0 | 0 |
| 30 | Jacob Gehlen | 0 | 0 | 0 | 0 |
| 20 | Windsor Cottrill | 0 | 0 | 0 | 0 |
| 19 | Lucas Davidson | 0 | 0 | 0 | 2 |
| 18 | Faith Pellerin | 0 | 0 | 0 | 0 |
| 15 | Hudson Dodsworth | 0 | 2 | 2 | 0 |
| 14 | Cash Van metre | 0 | 0 | 0 | 0 |
| 13 | Briar Braiault | 0 | 0 | 0 | 2 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Jacob Gehlen | 45:00 | 6 | 0 | -6 | 0.00 |
| Trainer oiltown11@live.com o••••••@••••••••• 7806230930 (•••) ••• •••• |
| Head Coach eggauli@gmail.com e••••••@••••••••• 780-201-2515 (•••) ••• •••• |
| Manager natalie.heffner11@gmail.com n••••••@••••••••• 780-614-4486 (•••) ••• •••• |
| Assistant Coach robwladyka@gmail.com r••••••@••••••••• 7805208667 (•••) ••• •••• |
| Assistant Coach karom_contracting_ltd@outlook.com k••••••@••••••••• 780-826-1094 (•••) ••• •••• |
| Head Coach brettzweifel9@gmail.com b••••••@••••••••• 3068304661 (•••) ••• •••• |
| Assistant Coach evanpnygren@gmail.com e••••••@••••••••• 6395364023 (•••) ••• •••• |
| Trainer marctelenga@gmail.com m••••••@••••••••• 7805224976 (•••) ••• •••• |
| Manager tashina_strasser@hotmail.com t••••••@••••••••• 3068302590 (•••) ••• •••• |
| Referee |
| Clock |
| Gamesheet |
| ref |